Super protection
·IP54 protection grade, suitable for all kinds of harsh environment
·Dozens of electrical protection designs protect charging safety
·Forced air cooling design, electrical and electronic seal to isolate pollutants
High efficiency and energy saving
System efficiency up to 95%
Excellent power quality,low output ripple
Ultra-low operating and standby power consumption
Intelligent man-machine screen
Mobile APP control, one-click start intelligent charging,Intelligent adjustment of charging strategy
The whole pile real-time software upgrade function
Easy repair
Modular design,easy maintenance, operation and maintenance
Software upgrade detected, online diagnosis
| Product Model | GY-1000-30-Y | GY-1000-40-Y | GY-1000-60-Y |
| Equipment Size | 700*330*490mm | 700*330*490mm | 700*330*490mm |
|
Man-Machine Interface |
7-inch color touch intelligent interactive screen | 7-inch color touch intelligent interactive screen | 7-inch color touch intelligent interactive screen |
| Starting System | Swipe card /APP scan code/offline/IN code | Swipe card/APP scan code/offline/IN code | Swipe card /APP scan code/offline/IN code |
| Installation Mode | Wall hanging/Column/Console mode | Wall hanging/Column/Console mode | Wall hanging/Column/Console mode |
| Cable Length | 5M | 5M | 5M |
| Number of Charging Guns | Single Gun | Single Gun/Double Gun | Single Gun/Double Gun |
| Input Voltage | AC380V±20% | AC380V±20% | AC380V士20% |
| Input Frequency | 45Hz-65Hz | 45Hz-65Hz | 45Hz-65Hz |
| Output Voltage | DC200-1000V | DC200-1000V | DC200-1000V |
| Output Crrent | 10-40A | 10-60A | 90A |
| Maximum Efficiency | ≥95%(Peak Value) | ≥95%(Peak Value) | ≥95%o(Peak Value) |
| Power Factor | ≥0.99(More than 50% load | )≥0.99(More than 50% load | )≥0.99(More than 50% load) |
| Networking Mode | 4G | 4G | 4G |
| Rated Power | 30KW(Constant Power) | 40KW(Constant Power) | 60KW(Constant Power) |
| Safety Standard | GB\T20234 GB\T18487
NB\T33008 NB\T33002 |
GB\T20234 GB\T18487
NB\T33008 NB\T33002 |
GB\T20234 GB\T18487
NB\T33008 NB\T33002 |
|
Protection Design |
Grounding Protection
Overvoltage Undervoltage Protection Overload Protection Charging Gun Temperature Detection Emergency Stop
|
Grounding Protection
Overvoltage Undervoltage Protection Overload Protection Charging Gun Temperature Detection Emergency Stop
|
Grounding Protection
Overvoltage Undervoltage Protection Overload Protection Charging Gun Temperature Detection Emergency Stop
|
| Working Temperature | -25℃-+50℃ | -25℃-+50℃ | -25℃-+50℃ |
| Working Humidity | 5%-95% No Frost | 5%-95% No Frost | 5%-95% No Frost |
| Working Altitude | <2000m | <2000m | <2000m |
| Protection Grades | IP54 | IP54 | IP54 |
| Cooling Mode | Air Blast Cooling | Air Blast Cooling | Air Blast Cooling |
| Current limiting
Protection Value |
≥110% | ≥110% | ≥110% |
| Measurement Accuracy | Level 1 | Level 1 | Level 1 |
| Stabilizing Accuracy | ≤±0.5% | ≤±0.5% | ≤±0.5% |
| Steady Flow Accuracy | ≤±1% | ≤±1% | ≤±1% |
| Corrugation Accuracy | ≤±1% | ≤±1% | ≤±1% |


